By – Montage Africa Media
After the long break from league football, the various European leagues resumed. In the English Premiere league it was a good weekend for the big for clubs (Man City, Man United, Arsenal and Chelsea) as the all won their respective matches while in the Spanish La Liga, Real Madrid maintained their winning form with Cristiano Ronaldo breaking Raul’s goal scoring record for the club with his 324th goal and counting.
Take a look at the league table results.
Barclays Premiere League Table
Team | P | W | D | L | F | A | GD | Pts | ||
Man City | 9 | 7 | 0 | 2 | 24 | 8 | 16 | 21 | ||
Arsenal | 9 | 6 | 1 | 2 | 16 | 7 | 9 | 19 | ||
Man Utd | 9 | 6 | 1 | 2 | 15 | 8 | 7 | 19 | ||
West Ham | 9 | 5 | 2 | 2 | 20 | 12 | 8 | 17 | ||
Leicester | 9 | 4 | 4 | 1 | 19 | 17 | 2 | 16 | ||
Crystal Palace | 9 | 5 | 0 | 4 | 12 | 10 | 2 | 15 | ||
Tottenham | 9 | 3 | 5 | 1 | 11 | 7 | 4 | 14 | ||
Southampton | 9 | 3 | 4 | 2 | 15 | 12 | 3 | 13 | ||
Everton | 9 | 3 | 4 | 2 | 12 | 11 | 1 | 13 | ||
Liverpool | 9 | 3 | 4 | 2 | 8 | 10 | -2 | 13 | ||
Stoke | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 12 | ||
Chelsea | 9 | 3 | 2 | 4 | 14 | 17 | -3 | 11 | ||
West Brom | 9 | 3 | 2 | 4 | 7 | 11 | -4 | 11 | ||
Swansea | 9 | 2 | 4 | 3 | 10 | 11 | -1 | 10 | ||
Watford | 9 | 2 | 4 | 3 | 6 | 10 | -4 | 10 | ||
Norwich | 9 | 2 | 3 | 4 | 14 | 20 | -6 | 9 | ||
Bournemouth | 9 | 2 | 2 | 5 | 11 | 17 | -6 | 8 | ||
Newcastle | 9 | 1 | 3 | 5 | 12 | 19 | -7 | 6 | ||
Aston Villa | 9 | 1 | 1 | 7 | 8 | 15 | -7 | 4 | ||
Sunderland | 9 | 0 | 3 | 6 | 8 | 19 | -11 | 3 | ||
Spanish La Liga
Team | Played | Goal Difference | Points |
Real Madrid | 8 | 16 | 18 |
Celta de Vigo | 8 | 9 | 18 |
Barcelona | 8 | 6 | 18 |
Atl Madrid | 8 | 8 | 16 |
Villarreal | 8 | 6 | 16 |
Deportivo de La Coruña | 8 | 5 | 13 |
Eibar | 8 | 4 | 13 |
Valencia | 8 | 2 | 12 |
Espanyol | 8 | -7 | 12 |
Real Betis | 8 | -4 | 11 |
Getafe | 8 | 2 | 10 |
Sporting de Gijón | 8 | -1 | 9 |
Sevilla | 8 | -4 | 9 |
Ath Bilbao | 8 | -2 | 8 |
Rayo Vallecano | 8 | -9 | 7 |
Real Sociedad | 8 | -3 | 6 |
Málaga | 8 | -4 | 6 |
Levante | 8 | -9 | 6 |
Las Palmas | 8 | -7 | 5 |
Granada CF | 8 | -8 | 5 |
German Bundesliga
Team | Played | Goal Difference | Points |
Bayern Mun | 9 | 25 | 27 |
Bor Dortmd | 9 | 13 | 20 |
Schalke | 9 | 3 | 19 |
VfL Wolfsburg | 9 | 2 | 15 |
Hertha BSC | 9 | 2 | 14 |
1. FC Köln | 9 | 0 | 14 |
Bayer Levkn | 9 | -1 | 14 |
FC Ingolstadt 04 | 9 | -1 | 14 |
SV Darmstadt 98 | 9 | 0 | 13 |
Borussia Mönchengladbach | 9 | 0 | 12 |
1. FSV Mainz 05 | 9 | -1 | 12 |
Hamburger SV | 9 | -5 | 11 |
Eintracht Frankfurt | 9 | -2 | 9 |
Hannover 96 | 9 | -8 | 8 |
VfB Stuttgart | 9 | -7 | 7 |
SV Werder Bremen | 9 | -7 | 7 |
TSG 1899 Hoffenheim | 9 | -6 | 6 |
FC Augsburg | 9 | -7 | 5 |
Italian Serie A
Team | Played | GoalDifference | Points |
Fiorentina | 8 | 9 | 18 |
Roma | 8 | 10 | 17 |
Inter Milan | 8 | 2 | 17 |
Napoli | 8 | 10 | 15 |
Sassuolo | 8 | 3 | 15 |
Lazio | 8 | -2 | 15 |
Torino | 8 | 4 | 14 |
Atalanta | 8 | 3 | 14 |
Chievo | 8 | 5 | 12 |
Sampdoria | 8 | 1 | 11 |
Palermo | 8 | -2 | 10 |
Genoa | 8 | -2 | 10 |
Milan | 8 | -5 | 10 |
Juventus | 8 | 1 | 9 |
Udinese | 8 | -3 | 8 |
Frosinone | 8 | -4 | 7 |
Empoli | 8 | -6 | 7 |
Verona | 8 | -4 | 5 |
Carpi | 8 | -11 | 5 |
Bologna | 8 | -9 | 3 |
